SALE PRICE: $1,750,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $995,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $649,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $625,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $495,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $374,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $309,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $175,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $2,300 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, July 29, 2010